Where our india exactly located?
The Geographical map of india:
The political map of india:
Continent | Asia |
---|---|
Region | South Asia Indian subcontinent |
Coordinates | 21°N 78°E / 21°N 78°E |
Area | Ranked 7th 3,287,263 km2 (1,269,219 sq mi) 90.44% land 9.56 % water |
Borders | Total land borders:[1] 15,106.70 km (9,386.87 mi)Bangladesh: 4,096.70 km (2,545.57 mi)China (PRC): 3,488 km (2,167 mi)Pakistan: 2,910 km (1,808 mi)Nepal: 1,751 km (1,088 mi)Burma: 1,643 km (1,021 mi)Bhutan: 699 km (434 mi) |
Highest point | Kangchenjunga 8,598 m (28,208.7 ft) |
Lowest point | Kuttanad −2.2 m (−7.2 ft) |
Longest river | Ganges–Brahmaputra[citation needed] |
Largest lake | Chilka Lake |
The Geographical map of india:
The political map of india:
No comments:
Post a Comment