| Creator: | J.G. Bartholomew |
| Title: | Madras (Southern section) with Mysore, Coorg, and Travancore |
| Imprint: | Imperial gazetteer of India. New edition, published under the authority of His Majesty's Secretary of State for India in Council. Oxford: Clarendon Press, 1907-1909. Volume 18, opposite page 250. |
| Scale: | 1:6,000,000. 1 in. to 94.6 miles. |
| Creator: | J.G. Bartholomew |
| Title: | Madras (Northern Section) |
| Imprint: | Imperial gazetteer of India. New edition, published under the authority of His Majesty's Secretary of State for India in Council. Oxford: Clarendon Press, 1907-1909. Volume 18, opposite page 250. |
| Scale: | 1:6,000,000. 1 in. to 94.6 miles. |
| Creator: | J.G. Bartholomew |
| Title: | Madras and environs |
| Imprint: | Imperial gazetteer of India. New edition, published under the authority of His Majesty's Secretary of State for India in Council. Oxford: Clarendon Press, 1907-1909. Volume 16, opposite page 378. |
| Scale: | 1 in. to 1 mile. |
| Creator: | J.G. Bartholomew |
| Title: | Afghanistan |
| Imprint: | Imperial gazetteer of India. New edition, published under the authority of His Majesty's Secretary of State for India in Council. Oxford: Clarendon Press, 1907-1909. Volume 5, opposite page 64. |
| Scale: | 1:6,000,000. 1 in. to 94.6 miles. |
| Creator: | J.G. Bartholomew |
| Title: | Baluchistan |
| Imprint: | Imperial gazetteer of India. New edition, published under the authority of His Majesty's Secretary of State for India in Council. Oxford: Clarendon Press, 1907-1909. Volume 6, opposite page 336. |
| Scale: | 1:6,000,000. 1 in. to 94.6 miles. |
| Notes: | Native States colored yellow. |
| Creator: | J.G. Bartholomew |
| Title: | The Indian Empire |
| Imprint: | Imperial gazetteer of India. New edition, published under the authority of His Majesty's Secretary of State for India in Council. Oxford: Clarendon Press, 1907-1909. All volumes, inside front cover. |
| Scale: | 1:10,000,000. 1 in. to 157 miles. |
| Notes: | British India, colored red. Territories permanently administered by the Government of India, colored pink. Native States and Territories colored yellow or green. |






No comments:
Post a Comment